<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football on the Fringe &#187; fringe hangover</title>
	<atom:link href="http://www.footballonthefringe.com/category/fringe-hangover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballonthefringe.com</link>
	<description>College Football Outside the Big 6</description>
	<lastBuildDate>Sat, 18 Dec 2010 17:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Fringe Hangover: Weekend Implications</title>
		<link>http://www.footballonthefringe.com/2010/11/fringe-hangover-weekend-implications/</link>
		<comments>http://www.footballonthefringe.com/2010/11/fringe-hangover-weekend-implications/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 13:57:36 +0000</pubDate>
		<dc:creator>lowercase</dc:creator>
				<category><![CDATA[fringe hangover]]></category>

		<guid isPermaLink="false">http://www.footballonthefringe.com/?p=1598</guid>
		<description><![CDATA[<p>It was another quiet week on the site, but a crazy week in fringe college football.  Boise&#8217;s hopes were dashed by a very good Nevada team, and if you&#8217;re a regular reader here you&#8217;re less surprised by that than most.  The two conference championship games fell into place on Friday, and the last league championship appears [...]]]></description>
			<content:encoded><![CDATA[<p>It was another quiet week on the site, but a crazy week in fringe college football.  Boise&#8217;s hopes were dashed by a very good Nevada team, and if you&#8217;re a regular reader here you&#8217;re less surprised by that than most.  The two conference championship games fell into place on Friday, and the last league championship appears to be settled as well.</p>
<h4>MAC</h4>
<p>Miami beat Temple on Tuesday night in what was seen as a game for second place in the division, since Ohio just had to clear Kent State on Friday to get back to Detroit.  But to everyone&#8217;s surprise, Kent State rose up and stomped the Bobcats, which hands the East to Miami with a 7-1 MAC record, ensuring a bowl for the Redhawks and sending them to Detroit to face Northern Illinois, who punched their ticket last week.  Also, Akron beat Buffalo to avoid a 0-12 season.</p>
<h4>C-USA</h4>
<p>SMU beat ECU with an overtime interception to clinch the West on Friday afternoon, and then Tulsa finished out their impressive run by stopping Southern Miss Friday night, which handed the East to UCF before they stepped on the field.  C-USA reached out to the BCS folks, who determined that even if UCF lost, they&#8217;d finish ahead of SMU in the extended BCS standings, so it was determined that UCF would host SMU next Saturday for the league title.  UCF did go on to beat Memphis, finishing with a 7-1 league record.</p>
<h4>Sun Belt</h4>
<p>Florida International clinched at least a share of the Sun Belt title and, almost certainly, the New Orleans bowl bid, since they hold the tiebreaker over Troy head-to-head.  Troy won to stay a game back, but they are the only two bowl eligible teams so far anyway, although Middle Tennessee won also to keep their bowl hopes alive.  Still, FIU joins Miami as one of the most impressive surprise stories this year.</p>
<h4>WAC</h4>
<p>The WAC will most likely finish as a 3 way tie, with Nevada taking down Boise State in overtime Friday night.  All 3 will be crowned co-champs, and the league will work with the Kraft and Humanitarian bowls to assign locations, although there is talk that the league will try to get Boise placed in a higher profile bowl against a better opponent than they might get in the H-Bowl.  Elsewhere, Fresno State topped Idaho, removing the Vandals hopes of going bowling.</p>
<h4>Mountain West</h4>
<p>TCU took care of New Mexico and appears bound for the Rose Bowl, although you won&#8217;t find bigger Steve Spurrier fans anywhere else outside of Dallas this week.  Utah &#8220;saved&#8221; its season with 17 4th quarter points to win The Holy War over rival BYU, 17-16, and finish with 10 wins for the umpteenth time.</p>
<p>Thanks for popping in despite an erratic posting schedule lately.  Hopefully a busy week here, with bowl projections and previews of the championship games, but we&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballonthefringe.com/2010/11/fringe-hangover-weekend-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Hangover: Conference Pictures Clearing Up</title>
		<link>http://www.footballonthefringe.com/2010/11/fringe-hangover-conference-pictures-clearing-up/</link>
		<comments>http://www.footballonthefringe.com/2010/11/fringe-hangover-conference-pictures-clearing-up/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 14:14:33 +0000</pubDate>
		<dc:creator>lowercase</dc:creator>
				<category><![CDATA[fringe hangover]]></category>

		<guid isPermaLink="false">http://www.footballonthefringe.com/?p=1595</guid>
		<description><![CDATA[<p>With a week to go in the MAC &#38; C-USA, and only two weeks for the other guys, we&#8217;re finally getting a good picture of how the conference championships may play out.  Your weekend highlights:</p>
Sun Belt
<p>FIU topped Louisiana comfortably to remain in control of the league.  Troy went out of conference and got smoked by South [...]]]></description>
			<content:encoded><![CDATA[<p>With a week to go in the MAC &amp; C-USA, and only two weeks for the other guys, we&#8217;re finally getting a good picture of how the conference championships may play out.  Your weekend highlights:</p>
<h4>Sun Belt</h4>
<p>FIU topped Louisiana comfortably to remain in control of the league.  Troy went out of conference and got smoked by South Carolina, but that won&#8217;t impact the league race.  Overall, the <a href="http://www.footballonthefringe.com/2010/11/sun-belt-week-11-wrapup-championship-scenarios-including-4-way-tie/">championship scenarios</a> remain unchanged.</p>
<h4>C-USA</h4>
<p>In the east, UCF and Southern Miss won, while ECU took a bad beating from Rice to see their championship hopes fade.  UCF wins the east with a win over Memphis and would host the championship game.  If UCF losses and Southern Miss wins, USM wins the east.  If they both lose and ECU beats SMU, ECU wins the east and would host the championship game.  Finally, if all 3 lose, it goes back to UCF.</p>
<p>Out west, Houston&#8217;s loss to Southern Miss ends their hopes.  SMU and Tulsa are now tied, with ECU and USM next week, respectively.  If one wins and one loses, you have your champ.  If both win or both lose, it&#8217;s SMU on tiebreaker.</p>
<h4>MAC</h4>
<p>No major developments in the league yesterday, although Western Michigan knocked Kent State out of bowl eligibility for good.  NIU has clinched the western division by beating Ball State yesterday, while Ohio still just has to beat Kent State on Friday to secure their spot, or have Miami lose to Temple Tuesday.</p>
<h4>WAC</h4>
<p>Boise State obliterated Fresno State on Friday night, while Nevada thrashed NM State to keep their place somewhere in the top 20 ahead of the final WAC showdown this week.  Of course, if Nevada does beat Boise, it just means a three way tie atop the WAC, with Hawaii joining in too.</p>
<h4>MWC</h4>
<p>TCU already has it won, of course, but Utah narrowly escaped San Diego State with a late rally to lock in 2nd place in the league.  Elsewhere, Colorado State and Wyoming brought the curtain down on tough seasons with the Cowboys thrashing CSU 44-0.  BYU is also bowl eligible now after beating hapless New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballonthefringe.com/2010/11/fringe-hangover-conference-pictures-clearing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Hangover- Scares &amp; Shuffles Everywhere</title>
		<link>http://www.footballonthefringe.com/2010/11/fringe-hangover-scares-shuffles-everywhere/</link>
		<comments>http://www.footballonthefringe.com/2010/11/fringe-hangover-scares-shuffles-everywhere/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:34:33 +0000</pubDate>
		<dc:creator>lowercase</dc:creator>
				<category><![CDATA[fringe hangover]]></category>

		<guid isPermaLink="false">http://www.footballonthefringe.com/?p=1571</guid>
		<description><![CDATA[<p>Full breakdowns will follow this week, of course, but we have chaos or near-chaos in every league, so we&#8217;ll hit the highlights at the top of each one.  For Memphis vs. Marshall info, you&#8217;ll have to wait a day.</p>
Sun Belt
<p>Troy lost its second league game and falls to 4-2, while FIU has control of the league [...]]]></description>
			<content:encoded><![CDATA[<p>Full breakdowns will follow this week, of course, but we have chaos or near-chaos in every league, so we&#8217;ll hit the highlights at the top of each one.  For Memphis vs. Marshall info, you&#8217;ll have to wait a day.</p>
<h4>Sun Belt</h4>
<p><strong>Troy </strong>lost its second league game and falls to 4-2, while <strong>FIU </strong>has control of the league now at 4-1 and at least a one game cushion with tiebreakers.  <strong>Arkansas State</strong> and <strong>Middle Tennessee</strong> both lost, meaning that there are now 5 teams with 3 conference losses, and I have no idea how many possibilities there are if FIU loses two more.</p>
<h4>Conference USA</h4>
<p>For the 5th time in 5 chances, no C-USA team will go unbeaten in the league as <strong>Southern Miss</strong> dropped UCF 31-21.  UCF still controls the East, with Tulane and Marshall remaining.  ECU sits in behind with one loss, and USM still needs help to get back in with two losses.</p>
<p>Out west, Tulsa outgunned Houston to join SMU at 4-2.  SMU has the tiebreaker there, but all 3 teams have rough roads to the finish- Houston and Tulsa must both get past Southern Miss, while SMU gets East Carolina in the final week, in what could be a monster game for the conference.</p>
<h4>MAC</h4>
<p>Kent State lost to Army, which doesn&#8217;t impact the standings but puts them on the brink of bowl elimination.  CMU nearly beat Navy, and Western Michigan did beat Eastern Michigan in another mostly irrelevant game.  Ohio &amp; Temple square off on Tuesday in a much bigger game.</p>
<h4>WAC</h4>
<p>Boise State took care of its business Friday night, but Nevada and Fresno State played a back &amp; forth game last night with Nevada finishing on top 35-34. With other losses in the Top 25, Nevada could be in position to be well inside the top 20 when they face Boise State in 2 weeks.</p>
<h4>Mountain West</h4>
<p>TCU had to hold off San Diego State in a wild game that saw the Aztecs blow a 14-0 first quarter lead, the climb back in it with a late touchdown.  TCU grabbed the onside kick and survived, but will the close game change their standings? TCU is off next week before closing the season with woeful New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballonthefringe.com/2010/11/fringe-hangover-scares-shuffles-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Hangover: Boise State Still Good, Ball State has 4 Wins?</title>
		<link>http://www.footballonthefringe.com/2010/11/fringe-hangover-boise-state-still-good-ball-state-has-4-wins/</link>
		<comments>http://www.footballonthefringe.com/2010/11/fringe-hangover-boise-state-still-good-ball-state-has-4-wins/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 13:09:41 +0000</pubDate>
		<dc:creator>lowercase</dc:creator>
				<category><![CDATA[fringe hangover]]></category>

		<guid isPermaLink="false">http://www.footballonthefringe.com/?p=1566</guid>
		<description><![CDATA[<p>Vegas assigned 3 points to Buffalo as a spread, but it turns out the Bulls would only score 3, as Ball State wins their second in a row and brings Buffalo down into the &#8220;terrible&#8221; group with Eastern Michigan and Akron.  Ball State has only Northern Illinois remaining (next Saturday), then gets an early start to [...]]]></description>
			<content:encoded><![CDATA[<p>Vegas assigned 3 points to Buffalo as a spread, but it turns out the Bulls would only score 3, as Ball State wins their second in a row and brings Buffalo down into the &#8220;terrible&#8221; group with Eastern Michigan and Akron.  Ball State has only Northern Illinois remaining (next Saturday), then gets an early start to the offseason.  Buffalo now has a fascinating pair with the aforementioned terrible teams, EMU and Akron, and could conceivably win out to join Ball State on the 4 win level.</p>
<p>Then out west, things went almost exactly as I predicted.  I said 55-14, but Boise State only scored 52.  The game was over after 11 minutes when BSU raced out to a 21-0 lead, 28 by the end of the quarter, largely thanks to terrible play from Idaho- two interceptions and a blocked punt are not the way to take down your superpower rival.  Tough night for the black &amp; gold, but Boise put on a show for everyone who watched a quarter or two then went to bed, your correspondent included.</p>
<p>The WAC plays all the way through week 14, so both teams have a ways to go.  Boise gets Fresno State and Nevada on back-to-back Fridays, both solid teams that should put up at least a little fight.  Idaho can get bowl eligible if they win out against Utah State, Fresno, and San Jose State (13 games mean they have to win 7).</p>
<p>Mostly quiet on the Fringe today as it&#8217;s off to the stadium for UCF-Southern Miss, but I&#8217;ll list off the TV games here in a bit, so you can find your favorite fringe teams on the dial.  Assuming you know how to find the Mtn or Versus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballonthefringe.com/2010/11/fringe-hangover-boise-state-still-good-ball-state-has-4-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Hangover: ECU Stays Alive</title>
		<link>http://www.footballonthefringe.com/2010/11/fringe-hangover-ecu-stays-alive/</link>
		<comments>http://www.footballonthefringe.com/2010/11/fringe-hangover-ecu-stays-alive/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:27:02 +0000</pubDate>
		<dc:creator>lowercase</dc:creator>
				<category><![CDATA[fringe hangover]]></category>
		<category><![CDATA[conference usa]]></category>
		<category><![CDATA[east carolina]]></category>
		<category><![CDATA[uab]]></category>

		<guid isPermaLink="false">http://www.footballonthefringe.com/?p=1556</guid>
		<description><![CDATA[<p>UAB let a 35-27 lead get away in the fourth quarter, as ECU put up four scores to run away and hide at the end, winning 54-42.  The win keeps ECU alive in the conference title hunt, although the Pirates still need two losses from UCF to vault back into things.  Perhaps the best news for [...]]]></description>
			<content:encoded><![CDATA[<p>UAB let a 35-27 lead get away in the fourth quarter, as ECU put up four scores to run away and hide at the end, winning 54-42.  The win keeps ECU alive in the conference title hunt, although the Pirates still need two losses from UCF to vault back into things.  Perhaps the best news for ECU is that their beleaguered defense got the job done, allowing UAB only one score in the final quarter while the offense put things away.</p>
<p>ECU improves to 6-4 and is now bowl eligible, with Rice and SMU left on the slate.  Meanwhile, the loss eliminates UAB from bowl consideration at 3-7, and may be the final nail for Neil Calloway as head coach.  UAB will see Memphis and Rice before hanging up the helmets for the winter.</p>
<p>We have a pair of fringe games tonight- look for brief previews in the MAC &amp; WAC weekend posts coming up shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballonthefringe.com/2010/11/fringe-hangover-ecu-stays-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Hangover: What The Fog Happened?</title>
		<link>http://www.footballonthefringe.com/2010/11/fringe-hangover-what-the-fog-happened/</link>
		<comments>http://www.footballonthefringe.com/2010/11/fringe-hangover-what-the-fog-happened/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:11:07 +0000</pubDate>
		<dc:creator>lowercase</dc:creator>
				<category><![CDATA[fringe hangover]]></category>
		<category><![CDATA[bowling green]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[temple]]></category>

		<guid isPermaLink="false">http://www.footballonthefringe.com/?p=1547</guid>
		<description><![CDATA[<p>Miami beat Bowling Green last night in what wound up being a very compelling game that I wished I&#8217;d turned on before the end of the 3rd quarter.  With fog so thick that the players were near invisible when the camera pulled back for kickoffs and such, Bowling Green bounced back from a 25-yard third quarter [...]]]></description>
			<content:encoded><![CDATA[<p>Miami beat Bowling Green last night in what wound up being a very compelling game that I wished I&#8217;d turned on before the end of the 3rd quarter.  With fog so thick that the players were near invisible when the camera pulled back for kickoffs and such, Bowling Green bounced back from a 25-yard third quarter and a 21-21 tie before Miami turned an interception (maybe.. this game was full of reviews and the fog played a huge factor there too) into a game winning field goal as time expired.</p>
<p>Miami improves to 5-1 in the league and is now bowl eligible.  If Temple beats Ohio next Tuesday, and Miami survives dreadful Akron, then they&#8217;ll play for MAC East on November 23.  If Ohio beats Temple, the East should be theirs and Miami-Temple is a second place game. Regardless, if Miami beats Akron then they should be all but guaranteed a bowl home somewhere, as priority will always go to 7-5 teams when at-large spots open up.</p>
<p>Meanwhile, Bowling Green drops to 2-8 on the season, on the back of four losses by 3 or less.  Toledo and Western Michigan lie between them and a long Christmas break.</p>
<p>Weekend previews today &amp; tomorrow, and a completely untelevised Thursday night game goes tonight.  I&#8217;ll probably just include it with the C-USA preview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballonthefringe.com/2010/11/fringe-hangover-what-the-fog-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Hangover: Will ANYBODY put on a good 1 vs. 2 game?</title>
		<link>http://www.footballonthefringe.com/2010/11/fringe-hangover-will-anybody-put-on-a-good-1-vs-2-game/</link>
		<comments>http://www.footballonthefringe.com/2010/11/fringe-hangover-will-anybody-put-on-a-good-1-vs-2-game/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:02:49 +0000</pubDate>
		<dc:creator>lowercase</dc:creator>
				<category><![CDATA[fringe hangover]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[northern illinois]]></category>
		<category><![CDATA[toledo]]></category>

		<guid isPermaLink="false">http://www.footballonthefringe.com/?p=1544</guid>
		<description><![CDATA[<p>The two top teams in the MAC got together last night, and like Boise-Hawaii and TCU-Utah&#8230; it wasn&#8217;t even close.  NIU jumped all over Toledo, leading 28-0 at the half, then kept their foot on the gas on the way to a 65-30 victory and a clear path to the conference championship game.  NIU improves to [...]]]></description>
			<content:encoded><![CDATA[<p>The two top teams in the MAC got together last night, and like Boise-Hawaii and TCU-Utah&#8230; it wasn&#8217;t even close.  NIU jumped all over Toledo, leading 28-0 at the half, then kept their foot on the gas on the way to a 65-30 victory and a clear path to the conference championship game.  NIU improves to 8-2, and should be ready to join Nevada and UCF in the bottom of the Top 25 polls&#8230;if anybody remembers this one by Sunday morning.</p>
<p>The Huskies only have Ball State and Eastern Michigan standing between them and a 10-2, 8-0 season.  Toledo probably should win out also (Bowling Green and CMU), and wrap it up at 8-4, 7-1, and play in the postseason.</p>
<p>We have more MAC action tonight, with Miami facing Bowling Green as they try to reach bowl eligibility and stay in the race for the conference championship.  I may get a preview in, but if not then I&#8217;ll link you to a better one this afternoon.  Otherwise, a quiet day is in store on the fringe before some weekend previews tomorrow and Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballonthefringe.com/2010/11/fringe-hangover-will-anybody-put-on-a-good-1-vs-2-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Hangover- The Implications of NC State &#8211; FSU</title>
		<link>http://www.footballonthefringe.com/2010/10/fringe-hangover-the-implications-of-nc-state-fsu/</link>
		<comments>http://www.footballonthefringe.com/2010/10/fringe-hangover-the-implications-of-nc-state-fsu/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:24:45 +0000</pubDate>
		<dc:creator>lowercase</dc:creator>
				<category><![CDATA[fringe hangover]]></category>
		<category><![CDATA[east carolina]]></category>
		<category><![CDATA[ucf]]></category>

		<guid isPermaLink="false">http://www.footballonthefringe.com/?p=1498</guid>
		<description><![CDATA[<p>Last night NC State rallied to beat #16 FSU.  Ordinarily, I would care very little about this game, but since NC State has faced both ECU and UCF, who play tomorrow, the game became a bit of a measuring stick for the state of non-BCS college football, at least at the top end.</p>
<p>My conclusion- the gap [...]]]></description>
			<content:encoded><![CDATA[<p>Last night NC State rallied to beat #16 FSU.  Ordinarily, I would care very little about this game, but since NC State has faced both ECU and UCF, who play tomorrow, the game became a bit of a measuring stick for the state of non-BCS college football, at least at the top end.</p>
<p>My conclusion- the gap is closing.  I&#8217;m not going to go all transitive on you and say that ECU is automatically better than FSU, although it&#8217;s distinctly possible for actual football reasons.  UCF came 11 yards from taking NC State to overtime, despite starting the wrong quarterback.  I&#8217;m not trying to play the what if game, but as a UCF fan, I&#8217;d love to have that game back.</p>
<p>The reality is this- UCF, ECU, NC State, FSU, and an array of teams in that range are would all play very competitive games against each other.  Would the ACC teams win more of those games? Certainly- they did go 2-1 against ECU and 1-0 against UCF.  But every one of those games was competitive, at least for a half and generally more than that.   ECU, of course, has been doing this for years, and UCF finally looks like they might not have to rebuild every other season.  We&#8217;ll get more opportunity to keep an eye on these things next year, when ECU gets UNC and Va Tech at home, plus a Charlotte game against South Carolina, while Boston College will venture into Orlando.</p>
<p>Oh, remember Tulsa, who played ECU to a two point hail-mary game on opening weekend? They have Notre Dame this weekend.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballonthefringe.com/2010/10/fringe-hangover-the-implications-of-nc-state-fsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Hangover: Hey, Look, Boise Won</title>
		<link>http://www.footballonthefringe.com/2010/10/fringe-hangover-hey-look-boise-won/</link>
		<comments>http://www.footballonthefringe.com/2010/10/fringe-hangover-hey-look-boise-won/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:25:28 +0000</pubDate>
		<dc:creator>lowercase</dc:creator>
				<category><![CDATA[fringe hangover]]></category>

		<guid isPermaLink="false">http://www.footballonthefringe.com/?p=1479</guid>
		<description><![CDATA[<p>For the second year in a row, Louisiana Tech slowed down the Bronco offense for a while, but not long enough.  Despite a slower than usual first quarter, the Broncos still led 28-7 at the half and coasted to the 49-20 finish, as usual.  They did fail to cover (38 points this time) for the first [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, Louisiana Tech slowed down the Bronco offense for a while, but not long enough.  Despite a slower than usual first quarter, the Broncos still led 28-7 at the half and coasted to the 49-20 finish, as usual.  They did fail to cover (38 points this time) for the first time in weeks.</p>
<p>Unfortunately, a 29 point blowout will be long forgotten by the times voters take a look at their ballots on Sunday morning.  The good news for Boise is that the worst of their schedule is now behind them, with respectable teams coming up including conference-unbeaten (for now anyway) Hawaii a week from Saturday, then Idaho, Fresno State, and a ranked Nevada team.</p>
<p>Today on the Fringe, the exciting conclusion to the mid-season report cards, and at some point a look at the big games coming up each week- the schedule is laying out very nicely for big games every weekend down the stretch, even if the Big 6 dominates the national coverage at this time of year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballonthefringe.com/2010/10/fringe-hangover-hey-look-boise-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Hangover: Making Sense of a Strange Saturday</title>
		<link>http://www.footballonthefringe.com/2010/10/fringe-hangover-making-sense-of-a-strange-saturday/</link>
		<comments>http://www.footballonthefringe.com/2010/10/fringe-hangover-making-sense-of-a-strange-saturday/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:04:36 +0000</pubDate>
		<dc:creator>lowercase</dc:creator>
				<category><![CDATA[fringe hangover]]></category>

		<guid isPermaLink="false">http://www.footballonthefringe.com/?p=1423</guid>
		<description><![CDATA[<p>Two key developments over the weekend- football was played, including major upsets in almost every league, and the first BCS standings came out, and the news wasn&#8217;t good for the non-BCS teams.</p>
<p>Nevada and Air Force both lost, cutting themselves out of the top 25, thanks to good teams in Hawaii and San Diego State (remember that [...]]]></description>
			<content:encoded><![CDATA[<p>Two key developments over the weekend- football was played, including major upsets in almost every league, and the first BCS standings came out, and the news wasn&#8217;t good for the non-BCS teams.</p>
<p>Nevada and Air Force both lost, cutting themselves out of the top 25, thanks to good teams in Hawaii and San Diego State (remember that unbeaten Missouri edged SDSU by 3 at the last second, at home). Either team could wind up in the top 25 themselves in a few weeks.  Houston lost to rival Rice, UTEP lost to UAB, and lowly Eastern Michigan broke their winless streak against Ball State.</p>
<p>Boise State is already down at 3rd in the early BCS rankings, behind Oklahoma and Oregon.  There&#8217;s a long way to go, but still a disappointing position to start.  Both teams do still play tough opponents, and the teams lined up behind will eliminate themselves along the way.  Boise&#8217;s chances of reaching the title game are far from over, but they&#8217;re going to need a lot of luck, despite not having lost a football game since December of 2008.</p>
<p>We&#8217;ve got weekend wrapups on the way, more mid-season report cards for the teams that got to game 6 this week, the non-BCS top 25, and my first attempt at bowl projections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballonthefringe.com/2010/10/fringe-hangover-making-sense-of-a-strange-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

