| League | BCS Wins | FCS Losses | vs. Sun Belt | vs. MAC | vs. CUSA | vs. WAC | vs. MWC | Total vs. non-BCS | |
| Sun Belt | 0 | 0 | - | 1-0 | 1-3 | - | - | 2-3 | |
| MAC | 3 | 2 | 0-1 | - | 1-3 | 0-2 | 1-1 | 2-7 | |
| CUSA | 2 | 0 | 3-1 | 3-1 | - | 2-0 | 1-1 | 9-3 | |
| WAC | 4 | 1 | - | 2-0 | 0-2 | - | 7-4 | 9-6 | |
| MWC | 4 | 0 | - | 1-1 | 1-1 | 4-7 | - | 6-9 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 Conference Scoreboard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2013 Football on the Fringe - All Rights Reserved |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||