<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mid-Season Report Card: New Mexico State</title>
	<atom:link href="http://www.footballonthefringe.com/2009/10/mid-season-report-card-new-mexico-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballonthefringe.com/2009/10/mid-season-report-card-new-mexico-state/</link>
	<description>College Football Outside the Big 6</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:25:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Good Morning Vandal Nation: Oct. 13, 2009 &#171; Vandal Nation</title>
		<link>http://www.footballonthefringe.com/2009/10/mid-season-report-card-new-mexico-state/comment-page-1/#comment-31</link>
		<dc:creator>Good Morning Vandal Nation: Oct. 13, 2009 &#171; Vandal Nation</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballonthefringe.com/?p=271#comment-31</guid>
		<description>[...] Football on the Fringe has a midseason report card on the New Mexico State Aggies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Football on the Fringe has a midseason report card on the New Mexico State Aggies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMD</title>
		<link>http://www.footballonthefringe.com/2009/10/mid-season-report-card-new-mexico-state/comment-page-1/#comment-30</link>
		<dc:creator>TMD</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballonthefringe.com/?p=271#comment-30</guid>
		<description>Looking at this, I don&#039;t see NMSU beating anyone other than &quot;maybe&quot; Louisiana Tech and San Jose State, so I think that the 2-5 prediction is pretty spot on. Of course, the Aggies tend to struggle on the road so 0-7 could just as easily happen.</description>
		<content:encoded><![CDATA[<p>Looking at this, I don&#8217;t see NMSU beating anyone other than &#8220;maybe&#8221; Louisiana Tech and San Jose State, so I think that the 2-5 prediction is pretty spot on. Of course, the Aggies tend to struggle on the road so 0-7 could just as easily happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

